Description
Sometimes space is limited. The AutoMeter Quad Gauge provides a solution to limited dashboard space while providing a clean look. Individual AutoMeter air core meter movements for each function provide the accuracy and durability required by even the most demanding applications. Includes a single wire 1/8″ NPT temperature sender and a 1/8″ NPT oil pressure sender. The voltmeter reads from 8-18v on negative ground electrical systems and fuel level resistance range is 240 ohms empty to 33 ohms full (compatible with AutoMeter’s 3262 fuel level sender).
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DES | GAUGE KIT; 2 PC.; QUAD/TACH/SPEEDO; 3 3/8in.; ARCTIC WHITE |
| Description_EXT | 2 PC. GAUGE KIT; 3-3/8in. QUAD/TACH/SPEEDO; 240-33 O; ARCTIC WHITE |
| Description_FAB | 1 Year Limited Warranty |
| Description_FAB | 12 And 16 Volt Compatible |
| Description_FAB | 4 in 1 Gauge Design Saves Valuable Real Estate |
| Description_FAB | Compatible w/.5-6 Pulse Ignition Signals |
| Description_FAB | Domed Lens |
| Description_FAB | Incl. 7/8-18 in. Thread Sending Unite Adapters |
| Description_FAB | Incl. Fuel Level Sender 240E/33F Ohms |
| Description_FAB | Incl. Oil Pres./Water Temp Sender; 2Wire Hall-Effect Speed Sensor |
| Description_FAB | Lit LCD Odometer Is Capable Of Registering One-Million Miles |
| Description_FAB | Nostalgic Look |
| Description_FAB | Quality Construction |
| Description_FAB | Traditional Incandescent Lighting Illuminates Perimeter Of Dial |
| Description_INV | 3-3/8in. QUAD GA/TACH/SPEEDO COMBO; ARCT |
| Description_LAB | Made In Logo |
| Description_LAB | Proposition 65 |
| Description_MKT | Sometimes space is limited. The AutoMeter Quad Gauge provides a solution to limited dashboard space while providing a clean look. Individual AutoMeter air core meter movements for each function provide the accuracy and durability required by even the most demanding applications. Includes a single wire 1/8″ NPT temperature sender and a 1/8″ NPT oil pressure sender. The voltmeter reads from 8-18v on negative ground electrical systems and fuel level resistance range is 240 ohms empty to 33 ohms full (compatible with AutoMeter’s 3262 fuel level sender). |
| Description_SHO | GA KT QD RPM/SP AW |
| height | 4.5 |
| length | 8.75 |
| LTL | N |
| weight | 4.85 |
| width | 17.75 |
Explore more from our collection.





Reviews
There are no reviews yet.