Description
The Edelbrock #5825 Replacement Sure Seat Valve Spring for Edelbrock #5085, 60759, 60909, 60719, 60739, 60999, 60899 & 79899 cylinder heads are made of highest quality spring wire and precision wound to close tolerances.
Installation Instructions
Specifications:
| Camshaft Type | Hydraulic Flat Tappet |
| Camshaft Type | Mechanical |
| Coil Bind Height | 1.125 in. |
| Damper Spring Included | Yes |
| Description_ABR | Valve Sprng |
| Description_DEF | Engine Valve Spring Kit |
| Description_DES | VALVE SPRING |
| Description_EXT | The Edelbrock #5825 Replacement Sure Seat Valve Spring are for Edelbrock #5085, 60759, 60909, 60719, 60739, 60999, 60899 & 79899 cylinder heads with Flat Tappet Camshafts. |
| Description_EXT | The Edelbrock #5825 Replacement Sure Seat Valve Spring are for Edelbrock #5085; 60759; 60909; 60719; 60739; 60999; 60899 79899 cylinder heads with Flat Tappet Camshafts. |
| Description_FAB | Springs Made of Highest Quality Spring Wire |
| Description_FAB | Use with Original Equipment Heads Only |
| Description_INV | Edelbrock Sure Seat Valve Springs |
| Description_KEY | Edelbrock; Valve springs; Cylinder heads; sure seat valve springs; Performer; Performer RPM; E-Street; installed height; coil bind; closed pressure; open pressure; Non-Rotator; Rotator; Camshaft; 5825 |
| Description_LAB | Sure Seat Valve Springs |
| Description_MKT | The Edelbrock #5825 Replacement Sure Seat Valve Spring for Edelbrock #5085, 60759, 60909, 60719, 60739, 60999, 60899 & 79899 cylinder heads are made of highest quality spring wire and precision wound to close tolerances. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 0in.} |
| Description_TRA | For Hydraulic Flat Tappet Camshafts |
| Description_TRA | • For Hydraulic Flat Tappet Camshafts |
| height | 5.5 |
| Inside Diameter | 1.039 in. |
| Installed Height | 1.800 |
| Installed Height | 1.850 in. |
| Installed Pressure | 128 |
| Installed Pressure | 128 lbs. |
| length | 13.0 |
| LTL | N |
| Material | Chromium Silicon |
| Open Height | 1.275 in. |
| Open Pressure | 338 |
| Outside Diameter | 1.460 |
| Outside Diameter | 1.460 in. |
| Position | Exhaust or Intake |
| Quantity | Set of 16 |
| RGL | WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Spring Rate (lbs./in.) | N/A |
| Spring Type | Cylindrical |
| Spring Type | Double |
| Springs Per Valve | Single |
| Tubing Length | 339 |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: This product can expose you to Chromium; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| weight | 31.4 |
| width | 18.25 |
Explore more from our collection.

Reviews
There are no reviews yet.